| Type of beach: | Cultivated |
| Prevalence beach surface type: | Pebby |
| Rest of the beach surface type: | Rocky |
| Vegetation: | Low Type (grass, bush) |
| Average sea temperature (during the season) [°C]: | 24.41 |
| Salinity - min. (during the season): | 31 |
| Salinity - max. (during the season): | 39.1 |
| Prevailing wind: | East |
| Beach length [m]: | 250 |
| Beach width [m]: | 7 |
| Beach shape: | Indented coastline |
| Coastal slope: | Mild (less than 15 deg) |
| Underwater coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Asphalt road |
| Type of surroundings area: | Hotel beach |
| Parking: | Yes, free |
| Sea side protection: | floating safety lines (beach fronts) |
| Type (Blue flag, Protected area): | Blue flag |
| Boat Docking: | Nearby, but outside the beach |
| Consessionaire: | Plava laguna dd Poreč |
| Bather Density during the season: | High |
| Objects: | |