Web statistics (unique Hit Counters by location) for 'Sea bathing water quality on beaches' web application in 2021. (Robots and search engines are excluded, web statistics by interface language, data refresh on daily basis)
|
Month | Croatian | English |
---|
2021/05 | 4169 | 2540 |
---|
2021/06 | 26220 | 1651 |
---|
2021/07 | 20907 | 1076 |
---|
2021/08 | 39901 | 2709 |
---|
2021/09 | 7780 | 305 |
---|
2021/10 | 2107 | 44 |
---|
2021/11 | 1546 | 63 |
---|
2021/12 | 1088 | 38 |
---|
2022/01 | 5942 | 84 |
---|
2022/02 | 1440 | 115 |
---|
2022/03 | 2696 | 137 |
---|
2022/04 | 2082 | 165 |
---|
|
|
|
County | Croatian | English |
---|
Dubrovnik-Neretva | 15859 | 797 |
---|
Split-Dalmatia | 18407 | 1226 |
---|
Sibenik-Kni | 11486 | 428 |
---|
Zadar | 9177 | 613 |
---|
Lika-Senj | 1699 | 75 |
---|
Primorje-Gorski Kotar | 21102 | 949 |
---|
Istra | 17388 | 1742 |
---|
from 17.05.2021. until 03.10.2021.
|
|