| Identifier: | HRBWI-INLAND_1600KFT1 |
| Beach name: | Korana Foginovo kupalište |
| Location: | Karlovac; |
| Sampling coordinates: |
45.4842°, 15.5596° |
| Beach type: | natural |
| Prevalence beach type: | concrete structure |
| Vegetation: | low and high type |
| Average water temperature (during the season) [°C]: | 23.02 |
| Consessionaire: | Grad Karlovac |
| Bather Density during the season: | low |
| Objects: | caffe bar; rescuer service; sanitary facility; shower; changing room; invalides; playground; land sport; water sport; parking area; |
| Annual assessment - year (no. of sampling) | ||||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||||
|
| Annual assessment - year (no. of sampling) | ||||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||||
|
excellent |
good |
sufficient |
poor |