| Identifier: | HRBWI-INLAND_20002IM02 |
| Beach name: | Modro jezero |
| Location: | Imotski; Modro jezero |
| Sampling coordinates: |
43.4502°, 17.2092° 43.4506°, 17.2092° 43.4503°, 17.2098° 43.4509°, 17.2094° |
| Beach type: | natural |
| Prevalence beach type: | rocky |
| Rest of the beach type: | pebble |
| Vegetation: | low type (grass, bush) |
| Average water temperature (during the season) [°C]: | 21.7 |
| Dominating wind: | north |
| Beach length [m]: | 40 |
| Beach width [m]: | 10 |
| Parking: | Yes, free |
| Water side protection: | No |
| Consessionaire: | TZ općine Imotski |
| Bather Density during the season: | high |
| Objects: | caffe bar; sanitary facility; playground; land sport; water sport; bench; parking area; trashcan; apartments; |
| Annual assessment - year (no. of sampling) | |||||||||
|
| Final assessment - period (no. of sampling) |
|
|
| Annual assessment - year (no. of sampling) | |||||||||
|
| Final assessment - period (no. of sampling) |
|
|
excellent |
good |
sufficient |
poor |