Web statistics (unique Hit Counters by location) for 'Sea bathing water quality on beaches' web application in 2022. (Robots and search engines are excluded, web statistics by interface language, data refresh on daily basis)
|
Month | Croatian | English |
---|
2022/05 | 5192 | 749 |
---|
2022/06 | 28191 | 1642 |
---|
2022/07 | 173109 | 7199 |
---|
2022/08 | 39495 | 6730 |
---|
2022/09 | 6606 | 734 |
---|
2022/10 | 2025 | 152 |
---|
2022/11 | 1211 | 170 |
---|
2022/12 | 842 | 43 |
---|
2023/01 | 1818 | 152 |
---|
2023/02 | 1756 | 236 |
---|
2023/03 | 2093 | 222 |
---|
2023/04 | 1794 | 226 |
---|
|
|
|
County | Croatian | English |
---|
Dubrovnik-Neretva | 28076 | 1981 |
---|
Split-Dalmatia | 62516 | 5587 |
---|
Sibenik-Kni | 23239 | 1254 |
---|
Zadar | 36289 | 2301 |
---|
Lika-Senj | 5616 | 279 |
---|
Primorje-Gorski Kotar | 51830 | 2643 |
---|
Istra | 29937 | 1925 |
---|
from 16.05.2022. until 02.10.2022.
|
|